ISCNS 2007 FINAL PROGRAM - INVITED LECTURES
(click here for pdf-version)
(click here for POSTER PRESENTATIONS)
Bus transfer schedule (pdf) (rtf).
| SATURDAY, MARCH 17, 2007 | |
| from 15.00 | Registration |
| 18.30 | Opening Reception |
| SUNDAY, MARCH 18, 2007 | |
| 8.30 | Welcome |
| 8.45 | Opening Lecture by Madjid Samii Hannover, Germany Brain mapping in neurosurgery |
| Session LANGUAGE FUNCTIONS | |
| 9.20 | Mitchel S. Berger San Francisco, USA Cortical mapping |
| 9.45 | Hermann Ackermann Tübingen, Germany The contribution of the cerebellum to speech motor control and higher-order aspects of speech production: Clinical and functional imaging data |
| 10.10 | Coffee Break, Posters A |
| 10.35 | Christophe Pallier Paris, France Brain imaging of individual differences in second language learning |
| 11.00 | Alireza Gharabaghi Tübingen, Germany Intraoperative language mapping of subcortical pathways visualized by fMRI and DTI |
| 11.25 | Hugues Duffau Montpellier, France Connectivity and plasticity of language networks: Lessons from brain mapping in surgery for low-grade glioma |
| 11.50 | Discussion |
| 12.00 | Lunch |
| 13.00 | Special Lecture by Nikos K. Logothetis Tübingen, Germany Neural mass actions studied with electrophysiology and functional magnetic resonance imaging |
| Session FRONTAL LOBE: EXECUTIVE FUNCTIONS AND WORKING MEMORY |
|
| 13.35 | Hans-Joachim Freund Hannover, Germany Are premotor and supplementary motor areas eloquent cortex? Does excision matter? |
| 14.00 | Markus Ullsperger Cologne, Germany The role of fronto-striato-thalamo-cortical circuits in performance monitoring |
| 14.25 | Coffee Break, Posters B, E, H |
| 15.00 | Michael Petrides Montreal, Canada Organization of lateral prefrontal cortex for the control of memory processing |
| 15.25 | Volker Sturm Cologne, Germany The nucleus accumbens |
| 15.50 | Discussion |
| 16.30 | Social Program-Bus departure OTHELLO by Guiseppe Verdi, Stuttgart Opera House (18.00-21.00) |
| MONDAY, MARCH 19, 2007 | |
| 9.00 | Special Lecture by Peter M. Black Boston, USA Intraoperative assessment of brain function |
| Session SOCIAL COGNITION AND TEMPORAL LOBE | |
| 9.35 | David I. Perrett St Andrews, UK Seeing the future: Neural processing of actions and static images of bodies |
| 10.00 | Kevin Pelphrey Durham, USA Brain mechanisms for interpreting the actions of others from biological motion cues |
| 10.25 | Marina Pavlova Tübingen, Germany Body motion perception in lesional and neurosurgical patients: MEG findings and brain connectivity |
| 10.50 | Coffee Break, Posters C, D |
| 11.20 | Philip Servos Waterloo, Canada Hearing and seeing speech: Insights from fMRI |
| 11.45 | Johannes Schramm Bonn, Germany Surgery for temporal lobe epilepsy and related aspects of neuropsychology |
| 12.10 | Itzhak Fried Los Angeles, USA From percept to memory: Single neuron recordings in the human temporal lobe |
| 12.35 | Discussion |
| 12.45 | Lunch |
| 13.45 | Poster Session |
| Session VISUAL PERCEPTION, ATTENTION AND BRAIN IMAGING |
|
| 15.15 | Maurizio Corbetta St. Louis, USA Intrinsic brain activity: Spatio-temporal patterns and functional significance |
| 15.40 | Clara Casco Padua, Italy Different ERPs correlates of grouping and segmentation in texture images |
| 16.05 | Max Hopf Magdeburg, Germany Neural bases of the spotlight of attention: Insights from neuromagnetic recordings |
| 16.30 | Coffee Break, Posters F, G, I |
| 17.00 | Hans-Otto Karnath Tübingen, Germany Right hemisphere role in spatial orientation |
| 17.25 | Rudolf Fahlbusch Hannover, Germany Developments in intraoperative MRI and functional neuronavigation |
| 17.50 | Discussion |
| 18.00 | Study Group COGNITIVE NEUROSURGERY |
| 19.30 | Social Program CONFERENCE BANQUET, Castle of Weitenburg Restaurant |
| TUESDAY, MARCH 20, 2007 | |
| 9.00 | Special Lecture by Pierre Rabischong Montpellier, France Comprehensive anatomy of the cerebellum |
| Session CEREBELLUM | |
| 9.35 | Peter Thier Tübingen, Germany A role of the cerebellum in visual perception: Fact or fiction? |
| 10.00 | Peter L. Strick Pittsburgh, USA Cerebellar multi-synaptic 'loops': Circuitry for the control of movement, cognition, perception and ... |
| 10.25 | Wolfgang Grodd Tübingen, Germany Functional imaging of the human cerebellum |
| 10.50 | Discussion |
| 11.00 | Coffee Break |
| 11.25 | Closing Lecture by Rainer Goebel Maastricht, The Netherlands The dynamics of inter-hemispheric compensatory processes in mental imagery |
| 12.00 | Closing Ceremony, Poster Prize |
| 12.30 | Lunch |
| HOTLINE DURING THE ISCNS 2007: | |
| +49 (0) 176 205 14 157 | |
last modify:Mar 14th 07 © NCH 2010

